
Drinks Menu |
|
Hot Drinks |
|
| Ristretto | 3 |
| Espresso | 3 |
| Lungo Coffee |
3 |
| Cappuccino | 3 |
| Espresso Macchiato | 3 |
| Latte Macchiato | 3 |
| Coffee specials, seasonal and exquisite | 4 |
| Tea | 3 |
| Hot Chocolate |
3,5 |
| Foreign Coffees |
6,5 |
| Foreign Coffee set |
9 |
| Coffee complete The Penthouse | 5,5 |
Soft Drinks |
|
| Coca Cola | 3 |
| Coca Cola Light | 3 |
| Coca Cola Zero | 3 |
| 7-up | 3 |
| Fanta Orange |
3 |
| Fanta Cassis | 3 |
| Tonic | 3 |
| Bitter Lemon | 3 |
| Minute Maid Apple Juice |
3 |
| Fresh Orange Juice |
4 |
| Minute Maid Tomato Juice |
3 |
| LiptonIce | 3 |
| Bru still 25 cl | 3 |
| Bru sparkling 25 cl | 3 |
| Bru still 75 cl | 5 |
| Bru sparkling 75 cl | 5 |
| Spa Red (sparkling) 25 cl | 3 |
| Spa Blue (still) 25 cl | 3 |
Beers |
|
| Heineken flute 22 cl | 2,50 |
| Heineken 25 cl | 3 |
| Brand 25 cl | 3 |
| Brand bottle 30 cl | 3,25 |
| Brand Up fles 30 cl | 3,5 |
| Amstel malt | 2,5 |
| Brand Weizen | 3,5 |
| Sol | 5 |
Port, Sherry & Vermouth |
|
| Dow’s ruby | 4 |
| Dow’s white | 4 |
| Dow’s 10 yrs tawny | 7 |
| Sherry fino | 4 |
| Romate Amontillado | 5,5 |
| Martini Bianco | 4,5 |
| Martini extra dry | 4,5 |
| Martini Rosso | 4,5 |
Dutch |
|
| Hoppe vieux | 5 |
| Van Kleef young jenever | 5 |
| Van Kleef old jenever |
5 |
Foreign |
|
| Pampero Blanco |
5 |
| Pampero Especial | 5,5 |
| Bacardi | 5 |
| Grey Goose vodka | 8 |
| Ursus roter vodka | 5 |
| Ketel One Vodka | 5 |
| Ketel One Citroen Vodka | 5 |
| Smirnoff No.21 Vodka | 5 |
| Gordon's Gin | 5 |
| Hendricks Gin | 8 |
| Tanqueray | 5 |
| Tanqueray No. Ten | 8 |
| Chivas Regal | 6,5 |
| Johnnie Walker Red Label | 4,5 |
| Johnnie Walker Black Label | 8 |
| Johnnie Walker Gold Label | 15 |
| Johnnie Walker Blue Label | 22,5 |
| J&B | 5 |
| Jack Daniels | 5 |
| Four Roses Bourbon | 5 |
| Bushmills Original |
5 |
| Captain Morgan Spiced Gold | 5 |
| Lagavulin 16 year old |
8 |
| Oban 14year old |
6,5 |
| Pernod | 5 |
| Tequila
Jose Cuervo Silver |
5 |
| Tequila Jose Cuervo Reposado |
5,50 |
Liquors |
|
| Grand Marnier |
5 |
| Baileys | 5 |
| Cointreau | 5 |
| Amaretto | 5 |
| Drambuie | 5 |
| Frangelico | 5 |
| Licor 43 | 5 |
| Kahlua | 5 |
| Tia Maria | 5 |
| Sambuca | 5 |
| Campari |
4,5 |
| Southern Comfort | 5 |
| Passoa | 5 |
| Safari | 5 |
| Malibu | 5 |
| Limoncello |
5 |
Van Kleef liquors - from The Hague |
|
| Apple Pie |
6,5 |
| Mandarine | 6,5 |
| Forrest Flavours | 6,5 |
| Walnut | 6,5 |
| Oranjebitter | 6,5 |
| |
|
After-Dinner Drinks |
|
| Martell VS | 5 |
| Remy Martin VSOP | 6 |
| Chateau Montifaud VSOP | 7 |
| Calvados di Dom Frontais Vieille Reserve 2004 | 7 |
| Grappa Nonino Traditione | 7 |
| Grappa di Chardonnay | 8 |
| Bas Armagnac V.S.O.P Goud Oulin 8 ans | 7 |
| Bas Armagnac Hors d'Age 15 ans | 8 |
| Eau de Vie Poire Williams | 7 |
Cocktails |
|
| Mojito | 9,5 |
| Cosmopolitan | 9,5 |
| Sours |
9,5 |
| London Calling |
9,5 |
| French75 | 9,5 |
|
The
Penthouse | Restaurant | Sky Bar
|





